The Nissan Frontier is a versatile and powerful truck that offers a wide range of towing capabilities. Whether you need to tow a small trailer or haul heavy loads, the Frontier has the capacity to get the job done. In this article, we will explore the towing capacities of different years and trims of the Nissan Frontier, providing you with the information you need to make an informed decision.
Nissan Frontier Towing Capacity Overview
The towing capacity of the Nissan Frontier ranges between 2,000 lbs. and 35,000 lbs. depending on the year and trim level. For example, the 2002 Nissan Frontier has a minimum towing capacity of 2,000 lbs., while the 2005 Nissan Frontier has a maximum towing capacity of 35,000 lbs. It’s important to note that factors such as trim level, engine configuration, and drivetrain can impact the towing capacity of a specific model year of the Nissan Frontier.
Check out the table below for a sampling of the towing capacities for the Nissan Frontier:
Year | Trim | Towing Capacity | Engine | Drivetrain / Transmission | Horsepower / Torque | Payload |
---|---|---|---|---|---|---|
2023 | PROX Crew Cab | 6,410 lbs | 3.8L V6 | RWD / 9 Spd Auto w/OD | 310 HP / 281 ft/lbs | 6,012 lbs |
2023 | S Crew Cab | 6,560 lbs | 3.8L V6 | RWD / 9 Spd Auto w/OD | 310 HP / 281 ft/lbs | 6,012 lbs |
2022 | PROX Crew Cab | 6,470 lbs | 3.8L V6 | RWD / 9 Spd Auto w/OD | 310 HP / 281 ft/lbs | 6,012 lbs |
2021 | FRONTIER CREW CAB Crew Cab PRO4X | 6,290 lbs | 3.8L V6 | 4WD / 9 Spd Auto w/OD | 310 HP / 281 ft/lbs | 6,012 lbs |
2020 | Crew Cab PRO4X | 6,290 lbs | 3.8L V6 | 4WD / 9 Spd Auto w/OD | 310 HP / 281 ft/lbs | |
2019 | Crew Cab Desert Runner | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | |
2018 | Crew Cab Desert Runner | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | |
2017 | Crew Cab Desert Runner | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | |
2016 | Crew Cab Desert Runner | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | |
2015 | Crew Cab Desert Runner | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | |
2014 | Crew Cab Desert Runner | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | |
2013 | Crew Cab Desert Runner | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto | 261 HP / 281 ft/lbs | 1,394 lbs |
2012 | Crew Cab PRO4X | 6,100 lbs | 4.0L V6 | 4WD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | 1,082 lbs |
2011 | Crew Cab Pro4X | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | 1,271 lbs |
2010 | Crew Cab LE | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | 1,453 lbs |
2009 | Crew Cab LE | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | 1,453 lbs |
2008 | Crew Cab LE | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | 1,453 lbs |
2007 | Crew Cab LE | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 261 HP / 281 ft/lbs | 4,257 lbs |
2005 | Crew Cab LE | 6,300 lbs | 4.0L V6 | RWD / 5 Spd Auto w/OD | 265 HP / 284 ft/lbs | 1,473 lbs |
2004 | Crew Cab LE | 5,000 lbs | 3.3L V6 | RWD / 4 Spd Auto w/OD | 180 HP / 202 ft/lbs | 1,117 lbs |
2003 | Crew Cab SC | 5,000 lbs | 3.3L V6 | RWD / 4 Spd Auto w/OD | 210 HP / 246 ft/lbs | 1,066 lbs |
2002 | Crew Cab SC | 4,902 lbs | 3.3L V6 | RWD / 4 Spd Auto w/OD | 210 HP / 246 ft/lbs | 1,093 lbs |
Please note that the towing capacities mentioned in this article are braked capacities. This means that the trailer being towed has a braking system installed to assist with the vehicle’s own braking. Towing capacities for trailers without brakes will be much less. It’s always important to confirm all towing capacities with the owner’s manual before towing.
Conclusion
The Nissan Frontier offers a wide range of towing capacities to suit your needs. Whether you’re hauling a small trailer or a heavy load, the Frontier has the capability to get the job done. To learn more about the Nissan Frontier and its towing capacities, visit Ratingperson.